In support of Law No. 80/2015 “On Higher Education and Scientific Research in Higher Education Institutions in the Republic of Albania”, the Statute of the “Aleksandër Moisiu” University of Durrës, approved by order no. 385, date 09.07.2018, and the Regulation on the Management of Scientific Research Activities developed at UAMD, the list of winning scientific research projects is announced as follows:
Winning projects expected to be financed with the 2022 budget | ||
Nr. | Name Surname Leader | Project title |
1 | Gentiana Kraja | E-Governance – Digitalization of the public sector and public services |
2 | Olta Nexhipi | Sustainable growth of well-being through new social enterprises: Competition and policy paper on the feasibility of the approach |
3 | Ervin Myftaraj | The impact of social media and technological development on the application of customer loyalty programs. The case of the services market in Albania. |
4 | Dorina Ndreka | ResCLIN – Strengthening the functioning capacities of the Law Clinic through scientific research |
5 | Rregjina Gokaj | Professional anxiety and its impact on teaching |
6 | Belina Bedini | Challenges and practices that bring about women's empowerment in entrepreneurship and political decision-making: a case study of the Durrës and Tirana region |
7 | Dorina Xheraj Subashi | Evaluation of tourism and tourist sites in the cities of Berat, Përmet, Kolonjë towards innovation towards experience tourism |
8 | Lindita Mukli | Design and Implementation of the Aluminum Database for the “Aleksander Moisiu” University of Durrës |
9 | Zenel Sina | Strengthening primary education teacher performance amid post-covid-19 dilemmas and trends |
10 | Azeta Tartaraj | Implementation of the new EU Strategy for Food in the Food Chain in the Republic of Albania |
11 | Dilina Beshiri | Creation of a Manual for the development of professional practice for students of the Faculty of Education, first and second cycle of studies |
12 | Ledia Kashahu | Research on the evaluation of study programs at the Faculty of Education, UAMD (Initial Teacher Education Programs for Primary Education (BA/MA) and Preschool Education) |
13 | Arian Dedej | Public policy challenges in Albanian public administration |
14 | Alma Golgota | Cybersecurity in maritime transport, a key element for the implementation of safe and innovative maritime port activities. |
15 | Teuta Thanasi | Connecting scientific research with teaching |
16 | Robert Kosova | MCDA- Decision Analysis Group: Research, Analysis and Decision-Making Assistance in various economic activities and local and national problems. |
Winning projects expected to be financed with the 2023 budget | ||
17 | Natasha Hoda | Increasing the capacities of local administration in finding new sources of financing. |
18 | Pranvera Beqiraj | The European Integration Process and the Role of the Parliament of the Republic of Albania |
19 | Joniada Musaraj | Citizen engaged in the Municipality of Durrës for the service "Administration of condominiums in residential buildings". |
20 | Bitila Shosha | Reducing public debt, through legislation applicable to the medium-term risk management strategy (SAMB / AFMIS). |
21 | Armela Anamali | Training doctoral students in business research methods (Business research) |
22 | Shqipe Xhaferri | Strengthening FMC legislation, through increasing internal financial management control (IMFC) |
Based on the 2022 scientific research fund, projects with serial numbers 1-16 will be funded.
Projects with serial numbers 17-22 will be financed by the 2023 scientific research fund.
Regarding the procedures, the coordinators will be contacted via email.